56 Visa-waiver countries and 34 Visa-free countries/regions
Entry restrictions have been implemented for Japan as of March 9, 2020
Asia-Pacific(4) | New Zealand, Malaysia, Singapore, Thailand |
---|---|
Americas (18) | Bahamas, Antigua and Barbuda, Haiti, El Salvador, Uruguay, Jamaica, Chile, Costa Rica, Peru, Guatemala, Grenada, Dominican Republic, Brazil, Saint Lucia, Suriname, Colombia, Trinidad and Tobago, Panama |
Europe (29) | Bulgaria, Italy, Greece, Netherlands, Norway, Denmark, Germany, Latvia, Russia, Rumania, Luxemburg, Lithuania, Belgium, Sweden, Switzerland, Liechtenstein, Spain, Slovakia, Iceland, Estonia, Austria, Czech Republic, Kazakhstan, Turkey, Portugal, Poland, France, Finland, Hungary |
Middle East (4) | Morocco, UAE, Israel, Tunisia |
Africa (1) | Lesotho |
Asia-Pacific (14) | Nauru, Marshall Islands, Micronesia, Kiribati, Australia, Solomon Islands, Tuvalu, Fiji, Hong Kong, Taiwan, Macao, Brunei, Samoa, Tonga |
Americas (5) | Argentina, Ecuador, Honduras, Canada, Paraguay |
Europe (5) | Montenegro, Bosnia and Herzegovina, Cyprus, Serbia, Croatia |
Middle East (5) | Bahrain, Oman, Saudi Arabia, Qatar, Kuwait |
The countries still eligible for visa-free entry after April 13, 2020 are as follows.
Americas (7) | Nicaragua, Commonwealth of Dominica, Mexico, Barbados, Venezuela, Saint Vincent and the Grenadines, Saint Kitts-Nevis |
---|---|
Europe (3) | Malta, Ireland, United Kingdom |
Asia-Pacific (3) | Guam, New Caledonia, Palau |
---|---|
Americas (2) | United States, Guyana |
Europe (6) | Monaco, Vatican City State, San Marino, Andorra, Albania, Slovenia |